First round of the NATA Championship results

J.A.
By J.A. Ackley
Mar 22, 2023 | Circuit of the Americas, NATA Championship, Global Time Attack, Super Lap Battle

Photo Credit: mcv_imagery/Global Time Attack

The inaugural NATA Championship presented by Grassroots Motorsports has begun. The first round took place on March 11-12, during Global Time Attack’s Super Lap Battle at the Circuit of the Americas.

ICYMI, the NATA Championship offers the chance for competitors to compete across three different sanctions–Global Time Attack, Gridlife and SCCA–at three separate events to accumulate points for a national championship.

How did everyone fare during round one?

Photo Credit: Michael McKinney/Global Time Attack

Unlimited Tire

  1. | 02:03.850 | #72 | Feras Qartoumy | Chevrolet Corvette Z06 | Feras Qartoumy
  2. | 02:04.379 | #231 | Cole Powelson | Nissan GT-R | LYFE Motorsport
  3. | 02:13.402 | #39 | Cable Rosenberg | Dodge Viper SRT | Team Viper
  4. | 02:15.278 | #725 | Marc Austin | Steven Eich | Porsche 911 | Mad Joker Racing Team
  5. | 02:15.741 | #138 | Ernestas Puzelis | Chevrolet Corvette C6 | ERNIE RACING
  6. | 02:16.988 | #24 | Sebastian Vasan | Chevrolet Camaro | AKV Racing
  7. | 02:18.124 | #281 | Casey Jones | Chevrolet Corvette Z51 | The Adventure Begins Race Team
  8. | 02:19.134 | #129 | Brett Dickie | Honda S2000 | Project Import / SLB
  9. | 02:23.775 | #29 | Sean Farrah | Ford Mustang | SPL Parts
  10. | 02:24.815 | #25 | Jeremy Lowder | Chevrolet Camaro ZL1 1LE | BADZL1 Racing
  11. | 02:24.889 | #127 | Brad Perkins | BMW M3 | Chicane Motorsport

Photo Credit: Michael McKinney/Global Time Attack

Large 200tw Tire

  1. | 02:12.271 | #330 | Eric Fleming | Chevrolet Corvette Z06 | Fleming Racing
  2. | 02:13.870 | #86 | Jackie Ding | Toyota Supra GR | PhD Racing
  3. | 02:15.670 | #67 | Amir Bentatou | Acura NSX | RS Future x Koyo Rad
  4. | 02:16.802 | #64 | Clayton Yates | Chevrolet Corvette Z06 | Yates Race
  5. | 02:16.994 | #7 | Gabe Zamora | Porsche 911 GT3RS | The Winner's Circle
  6. | 02:17.177 | #113 | Zachary Sober | Thomas Thompson | McLaren 620R | Team NAXN
  7. | 02:20.375 | #14 | Kal Fortner | Mercedes-Benz AMG GTS Edition 1 | Al’s Autobody
  8. | 02:20.735 | #188 | George Zhao | Zhenyang Huang | Audi R8 | Grassroots racing
  9. | 02:21.425 | #66 | Tim Schoeppner | Mitsubishi Evolution IX | True Form Racing
  10. | 02:22.502 | #888 | Ray Guerrero | Dodge Viper ACR | RayLy Racing
  11. | 02:22.766 | #15 | Kyle McKiou | Toyota GR Supra | PhD Racing
  12. | 02:22.851 | #50 | Johnny Hernandez | Subaru Impreza STI | Lido Labs
  13. | 02:24.118 | #8 | Ravi Tomerlin | Honda NSX | WDL Racing
  14. | 02:24.413 | #93 | Nicky Hays | BMW M4 | Art of Attack
  15. | 02:25.026 | #62 | Matthew Simpkins | Toyota Supra GR | PhD Racing / Yardy Motorsports
  16. | 02:25.228 | #187 | Cory Rowan | Lawrence Yuen | BMW M2 | Honest Assembly
  17. | 02:25.511 | #721 | Anthony Pearson | Toyota Supra | Outrun Racing
  18. | 02:26.194 | #167 | Michael Kosior | Mitsubishi Evolution VII GSR | NV Auto Time Attack Team
  19. | 02:26.492 | #501 | Matt Davis | BMW M3 | ModePush
  20. | 02:26.800 | #44 | Jonathan Wheeler | Nissan 370Z Nismo | TRP Racing
  21. | 02:26.963 | #36 | Jeffrey Ting | Honda Civic Type R | Autotuned Racing
  22. | 02:28.249 | #222 | William Stillwater | Toyota Supra | OG Shark Motorsports / M-Technik
  23. | 02:29.002 | #0 | Tuan Ho | Chase Johnston | Toyota Supra GR | Clutch City Custom
  24. | 02:29.063 | #702 | Tom Tang | Seung Kim | Honda S2000 | Ai Sushi Plano
  25. | 02:29.113 | #929 | Brook Hammerschmidt | Honda S2000 | Splin Mota
  26. | 02:29.704 | #434 | Ryan Payne | Subaru WRX STi | P2P Racing
  27. | 02:30.241 | #63 | Forrest Windecker | Toyota Supra GR | TTW
  28. | 02:30.776 | #114 | Thomas Thompson | Mike Soto | Cadillac ATS-V | Team NAXN
  29. | 02:32.353 | #302 | Steve Nguyen | Honda Civic Type R | Autotuned Racing
  30. | 02:32.877 | #199 | Robert Medina | Honda Civic CX | Black Family Racing
  31. | 02:33.173 | #40 | Bucky Lasek | Subaru WRX STi | COBB Tuning
  32. | 02:35.475 | #687 | Matthew Jones | BMW M2C | 687 Racing
  33. | 02:36.592 | #717 | Joel Renteria | Honda Civic Type R | G-tuned/ Podium Apparel
  34. | 02:37.018 | #886 | Marshall Papadopoulos | Honda Civic Type R | JZ Motorsport / Bavarian Motorsport
  35. | 02:37.664 | #111 | Michael Simms | Toyota Supra | BDS
  36. | 02:37.732 | #445 | Daniel Oliver | BMW M2 | Daniel Oliver Racing
  37. | 02:41.483 | #75 | Joshua Perkins | Lexus IS300 | Home Depot Racing
  38. | 02:41.521 | #3 | Kevin Coyne | Lexus Lexus IS-F | Coyne/Payne Racing
  39. | 02:44.772 | #130 | Lelouch Alcoser | Toyota Supra | PhD Racing Lab
  40. | 03:13.580 | #132 | Chris Johnson | Nissan Skyline GT-R | Attacking the Clock

Photo Credit: Tucker Worley/Global Time Attack

Small 200tw Tire

  1. | 02:31.308 | #145 | Devin Hofmann | Subaru WRX STi | IAG Performance
  2. | 02:32.171 | #390 | Gregory Formosa | Mitsubishi Evolution X MR | Weeb racing
  3. | 02:35.147 | #22 | Brad Balkham | Mitsubishi Evolution X | TRP Racing
  4. | 02:36.824 | #169 | Stephen Busler | Honda Civic Type R | Busler Racing
  5. | 02:39.228 | #77 | Donald Brown | Subaru Impreza STI | RevMatch Motorsports
  6. | 02:42.062 | #214 | Joseph Drane | Honda S2000 | Oil Burners Anonymous
  7. | 02:42.465 | #121 | Will Jarvis | Subaru WRX STi | WJ Racing
  8. | 02:44.260 | #757 | Ernie Ramirez | Mitsubishi Evolution | Touge Battle Club
  9. | 02:47.301 | #777 | Brandon Luethye | Volkswagen Golf R | Three Buds Racing
  10. | 02:47.890 | #430 | Mike Sellmeyer | Honda S2000 | Princess Ulele Racing
  11. | N/T | #595 | Dustin Williams | Honda Civic Type R | Williams Racing

The next round of the NATA Championship takes place on June 2-4 during a Gridlife Midwest event held at GingerMan Raceway in South Haven, Michigan.

Join Free Join our community to easily find more Circuit of the Americas, NATA Championship, Global Time Attack and Super Lap Battle news.
Comments

You'll need to log in to post.

Our Preferred Partners
WqwVfUsPq6LbTKGG1oNgiNSKazITMWpXOhVSDUBnnfEYB5DPhx314vyI3we5jFE4