If you want an example of what to love about time attack/time trials, the variety of ways to make a fast car. Mustang. Supra. Alfa. There's not one path.
Photography Credits: Tradd's Photos/Racing for ALS
Who’s the best of the best in time trials across Global Time Attack, Gridlife and SCCA? That’s just what the 2024 NATA Championship Presented by Grassroots Motorsports sought to find out. And the championship battles came down to the sixth and final round.
NATA Round 6 Recap
A total of 189 NATA entries competed in the Tire Rack SCCA Time Trials Nationals at NCM Motorsports Park. At the end of the weekend, 10 records fell, and three of those were set by NATA competitors.
Steve Luca. Photo by Tradd's Photos/Racing for ALS.
Last year, Steve Luca, with a Ford Mustang Shelby GT500, beat a McLaren Senna to set the new production car record at NCM. With some more mods, he improved upon his record-breaking mark to set the fastest time overall (2:01.983), winning the NATA Unlimited class.
Kyle McKiou. Photo by Tradd's Photos/Racing for ALS.
Kyle McKiou in his Toyota Supra broke the Max 1 record with a 2:07.041 lap, securing the NATA Large Tire 200tw win.
Lyle Zyra. Photo by Tradd's Photos/Racing for ALS.
In NATA Small Tire 200tw action, Lyle Zyra in a Toyota GR86 set the SCCA Max 4 top time at 2:14.442, which earned him the NATA class victory.
NATA Championship Champions for 2024
Back to our original question: Who’s the best of the best this year? Well, the top three points-paying events among a six-race schedule determined that answer.
Steve Luca. Photo by Tradd's Photos/Racing for ALS.
Steve Luca won all three NATA events he participated in: Gridlife Mid-Ohio, Gridlife Chicagoland and the SCCA Time Trials Nationals at NCM. Three victories earned him the most points anyone can score, 300, and you guessed it, Luca won the 2024 NATA Unlimited title.
Kyle McKiou. Photo by Tradd's Photos/Racing for ALS.
Kyle McKiou finished second overall in NATA points. He raced in four events, with his best three counting toward the final championship tally. What was McKiou’s drop race? Global Time Attack at Michelin Raceway Road Atlanta. There, McKiou got a piece of the Turn 1 wall at Road Atlanta, leaving a scar his car continues to carry today–one missing headlight. However, his other three races earned him enough points for the Large Tire 200tw e class championship.
Anthony Leclerc. Photo by Tradd's Photos/Racing for ALS.
In Small Tire 200tw, Anthony Leclerc held the points lead heading into NCM. In addition to NCM, he had competed at Gridlife Chicagoland and the SCCA event at Road America, the latter of which he won his NATA class. At NCM, Leclerc’s Alfa Romeo 4C started throwing a “pre-turbo exhaust leak” code early in the weekend. With the turbo tucked between the engine and cabin-side heat shield, Leclerc couldn’t assess the situation at the track, so he parked it. The issue turned out to be just a loose clamp for the turbo and catalytic converter. Nevertheless, Leclerc’s fast time at NCM was enough for him to win the Small Tire 200tw title.
With the NATA Championship concluded, Steve Luca, Kyle McKiou and Anthony Leclerc can all claim to be the best of the best in time trials competition.
NATA Championship Presented by Grassroots Motorsports
Round 6
SCCA
NCM Motorsports Park
Bowling Green, Ky.
October 24-27
Unlimited
Pos. | Driver | Car | Time | NATA Points Earned
1. Steve Luca, Ford Mustang, 2:01.983, 100.000
2. Jimmy Rauck, Honda Civic, 2:04.703, 97.819
3. Stan Whitney, Ford Mustang, 2:10.883, 93.200
4. Dallas Reed, Chevrolet Corvette, 2:11.594, 92.696
5. Michael Young, Chevrolet Corvette, 2:12.958, 91.746
6. Eric Hauck, Ford Mustang, 2:16.143, 89.599
7. Justin Slaughter, Chevrolet Corvette, 2:16.313, 89.487
8. Mike Breakey, Lotus 7, 2:21.474, 86.223
9. Joe Hirsch, Chevrolet Corvette, 2:25.362, 83.917
10. Seth Cooper, Saturn SC, 2:33.678, 79.376
11. Jeremy Porter, Mini Cooper, 2:37.056, 77.668
12., Alan Lani, Mini Cooper, 2:41.097, 75.720
Large Tire 200tw
1. Kyle McKiou, Toyota Supra, 2:07.041, 96.019
2. DJ Alessandrini, Chevrolet Corvette, 2:09.325, 94.323
3. Tom Reynolds, Toyota Supra, 2:09.430, 94.246
4. David Marcus, Toyota Supra, 2:09.856, 93.937
5. Andrew Brownfield, Toyota Supra, 2:10.027, 93.814
6. Ryan Mathews, Chevrolet Corvette, 2:10.226, 93.670
7. Justin Neal, Chevrolet Corvette, 2:10.866, 93.212
8. Jacob Glover, Chevrolet Corvette, 2:11.499, 92.763
9. Terry Fair, Ford Mustang, 2:11.884, 92.493
10. Tom Bergeron, Chevrolet Corvette, 2:12.852, 91.819
11. Michael Kubiak, Chevrolet Corvette, 2:12.882, 91.798
12. Mark Sarcevicz, Chevrolet Corvette, 2:12.934, 91.762
13. Nick Hendrix, Chevrolet Corvette, 2:13.476, 91.389
14. Laura Marcus, Toyota Supra, 2:14.341, 90.801
15. Rob Wilmoth, Audi RS3, 2:14.686, 90.568
16. Derek Meinke, Chevrolet Corvette, 2:14.728, 90.540
17. John Roeder, BMW M2, 2:14.889, 90.432
18. Mark Kilgore, BMW M4, 2:14.981, 90.370
19. Chris Wheelock, Chevrolet Corvette, 2:15.110, 90.284
20. AJ Hartman, Ford Mustang, 2:15.236, 90.200
21. Michael Digrigorio, Chevrolet Corvette, 2:15.561, 89.984
22. Ryan Tolleson, Toyota Supra, 2:15.611, 89.951
23. Charles Krampert, Toyota Supra, 2:15.703, 89.890
24. Ryan Harness, Ford Mustang, 2:16.109, 89.622
25. Robert Smithson, Chevrolet Camaro, 2:16.223, 89.547
26. Timothy Mason, Ford Mustang, 2:16.288, 89.504
27. Brian Smith, Ford Mustang, 2:16.565, 89.322
28. Ancel Henry, Ford Mustang, 2:16.624, 89.284
29. Sam Strano, Ford Mustang, 2:16.632, 89.278
30. David Feighner, Ford Mustang, 2:17.107, 88.969
31. Matt Hugenschmidt, BMW M3, 2:17.177, 88.924
32. Timothy Lonergan, Chevrolet Corvette, 2:17.211, 88.902
33. Luke Records, Chevrolet Corvette, 2:17.274, 88.861
34. Robert Tunnell, BMW M4, 2:17.292, 88.849
35. Jeff Cox, Ford Mustang, 2:17.785, 88.531
36. Jeffrey Cain, Chevrolet Corvette, 2:17.787, 88.530
37. Logan Altmyer, Nissan 240SX, 2:17.844, 88.494
38. Phillip Jue, Nissan 350Z, 2:17.938, 88.433
39. Silvio Zucchet, Porsche Cayman, 2:17.977, 88.408
40. Cameron Goode, Ford Mustang, 2:18.420, 88.125
41. Brian Buchanan, Chevrolet Camaro, 2:18.463, 88.098
42. Eric Franz, Nissan 350Z, 2:18.543, 88.047
43. Jason Hobbs, Mazda RX-8, 2:18.659, 87.973
44. Jeff Tucker, Chevrolet Camaro, 2:18.798, 87.885
45. John Laughlin, Honda Civic, 2:18.845, 87.856
46. Brian Flanagan, BMW M3, 2:18.866, 87.842
47. Monte Klein, Honda Civic, 2:19.147, 87.665
48. Donour Sizemore, Lotus Evora, 2:19.222, 87.618
49. KJ Christopher, Chevrolet Corvette, 2:19.573, 87.397
50. Dave Kunes, Chevrolet Corvette, 2:19.750, 87.287
51. Chris Harp, Porsche Cayman, 2:19.763, 87.278
52. Nate Kindlon, Chevrolet Camaro, 2:19.768, 87.275
53. Calvin Jilek, Honda Civic, 2:19.815, 87.246
54. Matt Rouse, Chevrolet Corvette, 2:19.871, 87.211
55. Tim Lutz, Chevrolet Corvette, 2:20.269, 86.964
56. Jason Witt, BMW M4, 2:20.336, 86.922
57. JG Pasterjak, BMW 435i, 2:20.563, 86.782
58. Douglas Wille, Chevrolet Camaro, 2:21.121, 86.439
59. Jason Brumfield, BMW M3, 2:21.425, 86.253
60. Tom Harness, Ford Mustang, 2:21.471, 86.225
61. Johnathan West, Nissan 350Z, 2:21.528, 86.190
62. Bryan Tripoli, Acura Integra, 2:21.657, 86.112
63. Trevor Kindlon, Ford Mustang, 2:22.030, 85.885
64. Ata Tabesh, Toyota Supra, 2:22.299, 85.723
65. Robert Heacox, Porsche Cayman, 2:22.766, 85.443
66. Brian Kuehl, Ford Mustang, 2:22.984, 85.312
67. Steven Duran, Ford Mustang, 2:23.208, 85.179
68. Mark Grissom, Chevrolet Corvette, 2:23.375, 85.080
69. Mike Woods, Chevrolet Camaro, 2:23.391, 85.070
70. Jerome Cahuzac, BMW M2, 2:23.600, 84.946
71. Casey Henry, Toyota GR86, 2:23.667, 84.907
72. Michael Bard, Ford Mustang, 2:24.009, 84.705
73. Randall Prince, BMW 335d, 2:24.426, 84.461
74. Lori Weber, Chevrolet Camaro, 2:24.541, 84.393
75. Sean Heneghan, Acura Integra, 2:24.630, 84.341
76. David Hedderick, Ford Mustang, 2:25.430, 83.877
77. Gene Kern, Chevrolet Corvette, 2:25.453, 83.864
78. Jackie Mutschler, Chevrolet Camaro, 2:25.644, 83.754
79. Jeffrey Pilson, Ford Mustang, 2:25.798, 83.666
80. Kyle Weber, Chevrolet Camaro, 2:26.188, 83.443
81. Paul Ough, Ford Mustang, 2:26.315, 83.370
82. Ivy Chang, Ford Mustang, 2:26.463, 83.286
83. Timothy Gleason, Toyota GR86, 2:26.610, 83.202
84. Christopher Fletcher, Ford Mustang, 2:26.703, 83.150
85. James Nelson, Honda Civic, 2:26.775, 83.109
86. Barney Bernstein, Chevrolet Corvette, 2:26.934, 83.019
87. John Fink, Chevrolet Corvette, 2:27.574, 82.659
88. Sam Moore, Chevrolet Corvette, 2:27.817, 82.523
89. Devon Bain, Nissan 350Z, 2:27.964, 82.441
90. Kathy Morey, Porsche Cayman, 2:28.013, 82.414
91. Robert Price, Ford Mustang, 2:28.164, 82.330
92. Marcus Wheeler, Nissan 350Z, 2:28.669, 82.050
93. Matthew Rosinski, Ford Mustang, 2:30.571, 81.014
94. Shamit Som, Ford Mustang, 2:31.124, 80.717
95. Jonathon Duran, Ford Mustang, 2:31.467, 80.534
96. John Nelson, Honda Civic, 2:31.539, 80.496
97. David Lindstrom, BMW M3, 2:32.475, 80.002
98. Mark Bowling, Ford Mustang, 2:32.791, 79.837
99. Andrew Scott, Buick Regal, 2:33.145, 79.652
100. Cassandra Light, Nissan 350Z, 2:35.413, 78.490
101. Randal Morris, Audi TT, 2:38.548, 76.938
Small Tire 200tw
1. Lyle Zyra, Toyota GR86, 2:14.442, 90.733
2. David Entz, Porsche 911, 2:14.651, 90.592
3. Josh Owens, Mazda Miata, 2:15.318, 90.145
4. Andy Hollis, Honda CRX, 2:16.379, 89.444
5. Jerami Bailey, Scion FR-S, 2:16.544, 89.336
6. Patrick Harvey, Mazda MX-5, 2:16.854, 89.134
7. Anthony Leclerc, Alfa Romeo 4C, 2:18.442, 88.111
8. David Whitener, Scion FR-S, 2:20.101, 87.068
9. Michael Janssen, Honda Civic, 2:20.443, 86.856
10. Derek Secord, Honda S2000, 2:20.579, 86.772
11. Nicholas Zelisko, BMW 128i, 2:20.582, 86.770
12. William Robbins, Toyota GR86, 2:20.713, 86.689
13. Peter Lauzon, Mazda Miata, 2:20.987, 86.521
14. David Albrecht, Honda Civic, 2:21.018, 86.502
15. Liam Parkes, Scion FR-S, 2:21.611, 86.139
16. Adam Wright, Scion FR-S, 2:21.613, 86.138
17. Justin Tilus, Honda Civic, 2:21.821, 86.012
18. Christian Patrick, Mazda Miata, 2:21.849, 85.995
19. Andrew Pallotta, Mazda MX-5, 2:22.844, 85.396
20. Perry Ellwood, Scion FR-S, 2:22.884, 85.372
21. Fouad Al-Rijleh, Volkswagen Golf, 2:22.907, 85.358
22. Dennis Barrett, Hyundai Elantra, 2:22.929, 85.345
23. Richard Kenney, Ford Focus, 2:23.720, 84.875
24. John Li, Mazda MX-5, 2:24.442, 84.451
25. Danny Kao, Toyota GR86, 2:24.768, 84.261
26. Justin Kennedy, Mini Cooper, 2:25.520, 83.826
27. Alan Claffie, Mazda MX-5, 2:25.784, 83.674
28. Richard Sawicki, Mazda Miata, 2:25.840, 83.642
29. Michael Lawson, Scion FR-S, 2:26.085, 83.501
30. Sarin Kodappully, Subaru BRZ, 2:26.088, 83.500
31. Brian Zelisko, BMW 128i, 2:26.202, 83.435
32. Justin LaChausse, Toyota GR86, 2:26.380, 83.333
33. Chris Carlisle, Honda S2000, 2:26.603, 83.206
34. Marcin Jablonski, Mini Cooper, 2:27.417, 82.747
35. Matt Saylor, Nissan 350Z, 2:27.910, 82.471
36. Mike King, Mazda MX-5, 2:27.987, 82.428
37. Jeff Johnson, Volkswagen Golf, 2:28.338, 82.233
38. Lisa Keyes, Honda Civic, 2:28.359, 82.222
39. Miroslav Knava, Mini Cooper, 2:28.372, 82.214
40. Karl Rickert, Scion FR-S, 2:28.773, 81.993
41. Paul Spencer, Mazda RX-8, 2:28.863, 81.943
42. Daniel Lohan, Mazda MX-5, 2:29.144, 81.789
43. Larry MacLeod, Mazda Miata, 2:29.318, 81.693
44. Drent Sarault, Mini Cooper, 2:29.473, 81.609
45. Romana Smela, Mini Cooper, 2:29.501, 81.593
46. Bret Shillock, Honda Civic, 2:29.585, 81.548
47. Thomas Lackey, Scion FR-S, 2:29.784, 81.439
48. Timothy Maxey, Honda Civic, 2:29.896, 81.378
49. Samuel Groothuis, Subaru BRZ, 2:30.039, 81.301
50. Chris Ludwig, Mazda RX-8, 2:30.155, 81.238
51. Joe Baker, Mazda Miata, 2:30.383, 81.115
52. Nikhil Kovelamudi, BMW 325i, 2:30.547, 81.027
53. Brian Taylor, Scion FR-S, 2:30.714, 80.937
54. Cameron Albea, Mazda Miata, 2:31.028, 80.768
55. Josh Murphy, Mazda RX-8, 2:31.095, 80.733
56. Michael Snowden, Mazda Miata, 2:31.512, 80.510
57. Chris Reagan, Mini Cooper, 2:31.579, 80.475
58. Stephen Miller, Mazda Miata, 2:32.791, 79.837
59. Lee Grimes, Mazda MX-5, 2:33.135, 79.657
60. Hiroshi Witt, Audi A3, 2:33.242, 79.602
61. Heath Maxey, Mini Cooper, 2:33.290, 79.577
62. Christopher Sharpe, Subaru BRZ, 2:33.801, 79.312
63. Chris Hauenstein, Mazda Miata, 2:34.789, 78.806
64. David Melton, Mazda Miata, 2:34.900, 78.750
65. Cindy Duncan, Mazda RX-8, 2:34.934, 78.732
66. Benjamin Smolen, Volkswagen Jetta, 2:35.015, 78.691
67. Jodie Boy, Honda Civic, 2:35.826, 78.282
68. Mark Miller, Mazda Miata, 2:36.119, 78.135
69. H. Snowden, Mazda Miata, 2:36.208, 78.090
70. Daniel Kent, BMW Z4, 2:37.301, 77.548
71. Raymond Brake, Ford Focus, 2:37.584, 77.408
72. Billy Parrott, Mazda Miata, 2:38.071, 77.170
73. Buck Entriken, Mazda Miata, 2:39.228, 76.609
74. Harry Huynh, Scion FR-S, 2:42.041, 75.279
75. Paul Crouch, Honda S2000, 2:43.630, 74.548
76. Mike Groothuis, Mazda Miata, 2:44.486, 74.160
2024 NATA Championship Presented by Grassroots Motorsports Final Point Standings
Unlimited
1. Steve Luca, 300.000
2. Feras Quartoumy, 200.000
3. Jimmy Rauck, 193.329
4. Kyle McKiou, 191.911
5. Brandon Hodge, 189.234
6. Andrius Bertulis, 185.473
7. Dallas Reed, 183.470
8. Ernestas Puzelis, 182.772
9. Chris Smith, 181.888
10. Ray Guerrero, 180.441
Large Tire 200tw
1. Kyle McKiou, 286.034
2. Nick Hendrix, 282.325
3. Keenan Prusank, 277.198
4. Paul Ough, 262.765
5. Jerome Cahuzac, 253.574
6. Jackie Ding, 192.648
7. Allen Patten, 188.569
8. Michael Puglisi, 186.232
9. Michael Young, 186.008
10. Ryan Mathews, 185.829
Small Tire 200tw
1. Anthony Leclerc, 272.561
2. Jerami Bailey, 264.084
3. Richard Sawicki, 242.095
4. Peter Granberg, 177.303
5. Nicholas Zelisko, 176.889
6. Christopher Heideman, 175.961
7. Trevor Kindlon, 175.917
8. Lyle Zyra, 175.857
9. Fez Babar, 175.844
10. Evan Weider, 175.714
Displaying 1-1 of 1 commentsView all comments on the GRM forums
You'll need to log in to post.